The HC2-SH / HC2-S3H fulfills the highest demands on measuring accuracy. It measures humidity and temperature and calculates the dew/frost point.
Rotronic HC2-S3H
Description
Unmatched High Accuracy for Indicators, Transmitters or Data Loggers
The HC2-SH / HC2-S3H fulfills the highest demands on measuring accuracy. It measures humidity and temperature and calculates the dew/frost point.
Applications
HVAC, food industry, building services equipment, paper, textile and pharmaceutical industries
Features
- Accuracy: ±0.5 %rh, ±0.1 K, at 23 °C ±5 K
- Range of application: -50…100 °C / 0…100 %rh
- Digital interface (UART) and scalable analog outputs, 0…1 V
- Standard output scaling: 0…1 V = -40…60 °C / 0…100 %rh
- Adjusted at 23 °C and 10, 20, 30, 40, 50, 60, 70, 80, 90 %rh, then calibrated at 20, 50, 80 %rh
Specifications
| Probe type | Standard probe |
| Dimensions | Ø15 x 83 mm |
| Weight | 10 g |
| Operating range | -50…100 °C / 0…100 %rh |
| Accuracy at 23 ±5 °C | ±0.5 %rh / ±0.1 K |
| Accuracy w. adjustment profile “High Precision” | at 23 °C / 10, 20, 30, 40, 50, 60, 70, 80, 90 %rh ± 0.5 %rh / 0.1 K |
| Power supply / Power consumption | 3.2…5 VDC ±0 % / < 4.5 mA |
| Long-term stability | |
| Humidity sensor | Hygromer IN-1 |
| Temperature sensor | PT100 1/3 DIN Class B |
| Probe protection | Polycarbonate plastic cage, black |
| Filter cartridge | Polyethylene dust filter, gray, 20 um |
| Response time t 63 | |
| Allowed wind speed | 20 m/s, with filter |
| Psychrometric calculations | Dew or frost point |
| Reproducibility Airchip | |
| Exploitation software | ROTRONIC HW4 |
| Probe adjustment by software | 1 Point & multipoint %rh & °C |
| Firmware update | With internet and HW4 software |
| User information | from Software HW4 (devicemanager) |
| Data processing via HW4 | with interface cables |
| Device Protection by password | Yes |
| Type of output signals | 2 x 0…1 VDC |
| Analogue outputs scaleable by the user | Yes |
| Analog output signal (standard) | 0…1 V = 0…100 %rh; 0…1 V = -40…60 °C |
| Digital output signal (standard) | UART |
| Service Interface | UART |
| Reverse voltage protection | Mechanically in the connector |
| Max. cable length | Up to 5 m with passive cable. Up to 100 m with active cable. |
| Enclosure material | Polycarbonate |
| FDA/GAMP compatibility | FDA 21 CFR Part 11 and GAMP compatible |




