De HygroFlex4-serie is de nieuwe universele kwalitatief hoogwaardige HVAC transmitterserie voor relatieve vochtigheid, temperatuur en dauwpunt.
Rotronic HygroFlex-HF4
Beschrijving
de universele transmitter
De HygroFlex4-serie is de nieuwe universele kwalitatief hoogwaardige HVAC transmitterserie voor relatieve vochtigheid, temperatuur en dauwpunt.
Voordelen in 1 oogopslag
- Eenvoudig af te lezen display
- Beproefde en uitgebreid geteste behuizing
- Snelle respons en precisiemeting
- Met AirChip3000-technologie
De instrumenten zijn is gebaseerd op AirChip3000-technologie, waardoor deze een nauwkeurigheidsgraad kennen die nog niet eerder vertoond is. Voeg daarbij de nieuwste sensortechnologieën en je hebt een hypermoderne, uiterst precieze transmitter die het meten van vocht, temperatuur en dauwpunt naar een geheel nieuw prestatieniveau tilt (< 1 %RV / 0,2 K).
Specificaties
Probe type | Integrated |
Dimensions | 157 x 129 x 45 mm |
Weight | 220 g |
Operating range | -40…60 °C / -10…60 °C (Models with display) 0…100 %rh, non-condensing |
Accuracy at 23 ±5 °C | ±1.0 %rh / ±0.2 K |
Measuring range with integrated probe | -50…100 °C / 0…100 %rh |
Power supply / Power consumption | 15…40 VDC / 12…28 VAC |
Long-term stability | |
Humidity sensor | Hygromer IN-1 |
Temperature sensor | PT100 1/3 DIN Class B |
Filter cartridge | Polyethylene dust filter, gray, 20 um |
Response time t 63 | |
Allowed wind speed | 40 m/s, with filter |
Psychrometric calculations | Dew or frost point |
Reproducibility Airchip | |
Initialisation time | Typically |
Measurement interval | typically 1 second (without calculations) |
Display type | Optional graphics display. Presentation configurable. |
Backlight | without Backlight |
Alarm indicators | Yes |
Exploitation software | ROTRONIC HW4 |
Trend indicator | Yes, for models with display |
Statistical functions | Min / Max, Average |
Probe adjustment by software | Yes, with service cable |
Probe adjustment by keypad | display / keyboard |
Firmware update | With internet and HW4 software |
Data processing via HW4 | with interface cables |
Device Protection by password | Yes |
Audit Trail/ electronic records | FDA 21 CFR Part 11 and GAMP compatible |
Type of output signals | 2 |
Circuit type | 2 -Wire or 3/4-Wire |
Analogue outputs scaleable by the user | Yes |
Analog output signal (standard) | 2 x 0…1 V, 0…5 V, 0…10 V, 0(4)…20 mA |
Communication interfaces | RS-485 / USB / LAN / WLAN / MODBUS (ASCII) |
Service Interface | Mini USB (UART) |
Service Information | Calibration interval |
Probe material | Polycarbonate |
Enclosure material | ABS |
Cable connections | M16 cable gland and screw terminals |
IP protection rating | IP63 (except models with USB / Ethernet interface) |
Fire protection class | Complies UL94-HB |
FDA/GAMP compatibility | FDA 21 CFR Part 11 and GAMP compatible |
>/div>